Salt Lake County Utah 4th Quarter 2007 Home Prices
The 4th quarter 2007 was one of the slowest quarters we have seen in the Salt Lake Valley for some time. The number of sales was way down on the levels seen in 2006, and because of this home prices came under pressure. In fact 7 zip codes in Salt Lake County went down in median price (compared to the same quarter in 2006), with 84109 seeing the biggest drop of 16.51%. In total 23 zip codes went up in value, with most of them seeing single digit increases.
| City | Zip Code | Median Price | Days on Market | Percentage Change |
|---|---|---|---|---|
| Copperton | 84006 | N/A | N/A | N/A |
| Cottonwood | 84121 | $298,900 | 47 | down 0.37% |
| Draper | 84020 | $420,000 | 53 | up 5.26% |
| Holladay | 84117 | $404,000 | 57 | up 6.6% |
| Holladay | 84124 | $352,500 | 48 | up 1.91% |
| Magna | 84044 | $170,000 | 35 | up 9.68% |
| Midvale | 84047 | $221,900 | 42 | up 2.26% |
| Murray | 84107 | $225,000 | 47 | up 8.93% |
| Riverton | 84065 | $325,000 | 54 | up 3.04% |
| Salt Lake City | 84101 | N/A | 50 | N/A |
| Salt Lake City | 84102 | $265,000 | 43 | up 0.38% |
| Salt Lake City | 84103 | $402,550 | 48 | up 6.78% |
| Salt Lake City | 84104 | $138,000 | 42 | up 6.24% |
| Salt Lake City | 84105 | $283,900 | 47 | down 6.3% |
| Salt Lake City | 84106 | $261,500 | 39 | up 3.61% |
| Salt Lake City | 84108 | $382,500 | 52 | down 3.16% |
| Salt Lake City | 84109 | $283,000 | 38 | down 16.51% |
| Salt Lake City | 84111 | $178,400 | 33 | down 3.57% |
| Salt Lake City | 84112 | N/A | N/A | N/A |
| Salt Lake City | 84113 | N/A | N/A | N/A |
| Salt Lake City | 84116 | $169,950 | 36 | up 12.12% |
| Sandy | 84070 | $220,000 | 42 | up 1.38% |
| Sandy | 84092 | $410,000 | 46 | up 8.46% |
| Sandy | 84093 | $362,000 | 42 | up 15% |
| Sandy | 84094 | $247,250 | 38 | up 2.17% |
| South Jordan | 84095 | $338,988 | 57 | down 6.27% |
| South Salt Lake | 84115 | $179,000 | 42 | down 0.94% |
| Taylorsville | 84118 | $185,000 | 42 | up 2.83% |
| Taylorsville | 84123 | $252,450 | 45 | up 15.8% |
| West Jordon | 84084 | $221,000 | 45 | up 3.03% |
| West Jordon | 84088 | $264,750 | 46 | up 2.64% |
| West Valley | 84119 | $192,000 | 45 | up 9.71% |
| West Valley | 84120 | $185,900 | 45 | up 6.23% |
| West Valley | 84128 | $204,625 | 49 | up 5.21% |
Do you need to know where a city or postcode is located in the Salt Lake Valley. If so checkout our Salt Lake Valley Map

