Salt Lake County Utah 2006 Home Prices
This page provides an overview of the annual home price data for each of the zip codes in Salt Lake County Utah. This is the strongest year we have seen in some time with all zip codes seeing double digit percentage increases. The largest increase was in the Holladay area 84117 which went up 33.33%. The most expensive area is again the Avenues area 84103 whose median price is $413,500.
| City | Zip Code | Median Price | Days on Market | Percentage Change |
|---|---|---|---|---|
| Copperton | 84006 | $157,000 | 33 | up 12.54% |
| Cottonwood | 84121 | $304,500 | 36 | up 15.23% |
| Draper | 84020 | $373,774 | 37 | up 12.21% |
| Holladay | 84117 | $369,000 | 38 | up 33.33% |
| Holladay | 84124 | $335,000 | 35 | up 24.07% |
| Magna | 84044 | $145,000 | 28 | up 14.17% |
| Midvale | 84047 | $195,000 | 27 | up 15.38% |
| Murray | 84107 | $217,000 | 26 | up 17.93% |
| Riverton | 84065 | $290,000 | 38 | up 25% |
| Salt Lake City | 84101 | $127,836 | 44 | up 12.88% |
| Salt Lake City | 84102 | $235,000 | 26 | up 27.03% |
| Salt Lake City | 84103 | $413,500 | 38 | up 25.70% |
| Salt Lake City | 84104 | $119,900 | 42 | up 20.62% |
| Salt Lake City | 84105 | $285,000 | 24 | up 26.72% |
| Salt Lake City | 84106 | $244,000 | 29 | up 22.06% |
| Salt Lake City | 84108 | $380,000 | 36 | up 28.38% |
| Salt Lake City | 84109 | $305,000 | 29 | up 25.51% |
| Salt Lake City | 84111 | $164,000 | 23 | up 26.15% |
| Salt Lake City | 84112 | N/A | N/A | |
| Salt Lake City | 84113 | N/A | N/A | |
| Salt Lake City | 84116 | $143,000 | 39 | up 14.40% |
| Sandy | 84070 | $210,000 | 36 | up 23.60% |
| Sandy | 84092 | $370,000 | 35 | up 23.33% |
| Sandy | 84093 | $306,700 | 35 | up 13.59% |
| Sandy | 84094 | $230,500 | 22 | up 23.26% |
| South Jordan | 84095 | $340,828 | 36 | up 20.65% |
| South Salt Lake | 84115 | $157,450 | 31 | up 17.50% |
| Taylorsville | 84118 | $162,250 | 27 | up 18.43% |
| Taylorsville | 84123 | $218,750 | 29 | up 21.19% |
| West Jordon | 84084 | $199,900 | 25 | up 21.17% |
| West Jordon | 84088 | $243,000 | 28 | up 24.62% |
| West Valley | 84119 | $156,000 | 33 | up 18.90% |
| West Valley | 84120 | $165,000 | 30 | up 17.02% |
| West Valley | 84128 | $176,000 | 26 | up 16.56% |
Do you need to know where a city or postcode is located in the Salt Lake Valley. If so checkout our Salt Lake Valley Map

