Salt Lake County Utah 2nd Quarter 2007 Home Prices

On the surface the 2nd quarter 2007 home price figures for Salt Lake County seem very good. Only 2 zip codes went down in price compared to the same time last year and most areas saw double digit increases. The reality is that the market is starting to slow. The bottom end of the market is still strong but mid priced properties are starting to sit on the market. You are also seeing sellers having to drop their asking price in order to stimulate interest. The real extent of this slowdown will not be apparent until Q3 figures are released. One area that did see strong growth is Indian Hills 84108. Here prices went up over 40% and the zip code is now the most expensive in Salt Lake County.

City Zip Code Median Price Days on Market Percentage Change
Copperton 84006 N/A N/A
Cottonwood 84121 $342,500  up 16.1%
Draper 84020 $405,750 up 3.38%
Holladay 84117 $387,900 up 8.63%
Holladay 84124 $406,500 up 20.44%
Magna 84044 $182,000 up 28.53%
Midvale 84047 $220,000 up 21.21%
Murray 84107 $245,250 up 15.14%
Riverton 84065 $350,313 up 25.11%
Salt Lake City 84101 $140,000 up 17.65%
Salt Lake City 84102 $270,450 up 20.74%
Salt Lake City 84103 $372,400 down 10.27%
Salt Lake City 84104 $135,000 up 16.38%
Salt Lake City 84105 $316,000 up 13.26%
Salt Lake City 84106 $264,900 up 11.77%
Salt Lake City 84108 $495,000 up 40.06%
Salt Lake City 84109 $339,000 up 12.62%
Salt Lake City 84111 $207,000 up 27.78%
Salt Lake City 84112 N/A N/A
Salt Lake City 84113 N/A N/A
Salt Lake City 84116 $169,950 up 21.39%
Sandy 84070 $245,000 up 13.95%
Sandy 84092 $395,000 up 6.04%
Sandy 84093 $347,900 up 18.35%
Sandy 84094 $255,390 up 11.09%
South Jordan 84095 $350,000 down 0.51%
South Salt Lake 84115 $199,400 up 31.27%
Taylorsville 84118 $192,000 up 20.91%
Taylorsville 84123 $236,000 up 12.78%
West Jordon 84084 $232,000 up 20.83%
West Jordon 84088 $290,000 up 20.33%
West Valley 84119 $189,900 up 21.73%
West Valley 84120 $191,500 up 19.69%
West Valley 84128 $223,500 up 31.28%
click for Salt Lake Valley Map Do you need to know where a city or postcode is located in the Salt Lake Valley. If so checkout our Salt Lake Valley Map