Salt Lake County 2005 Home Prices

 

Salt Lake County home prices in 2005 showed a steady rise across all cities. Utah has gone from the worst performing state a few years ago to 22nd in the U.S.

The table below shows the median single home price for Salt Lake County split by zip code.

City Zip Code Median Price Average Days on Market Percentage Change
Copperton 84006 $139,500 up 7.71
Cottonwood 84121 $264,250 up 15.02%
Draper 84020 $332,000 up 12.54%
Holladay 84117 $276,750 up 16.77%
Holladay 84124 $271,500 up 13.88%
Magna 84044 $126,845 up 11.81%
Midvale 84047 $169,000 up 16.55%
Murray 84107 $184,450 up 16.74%
Riverton 84065 $231,700 up 15.91%
Salt Lake City 84101 $110,450 up 30.04%
Salt Lake City 84102 $185,000 up 19.35%
Salt Lake City 84103 $328,000 up 13.49%
Salt Lake City 84104 $99,650 up 8.61%
Salt Lake City 84105 $224,450 up 15.10%
Salt Lake City 84106 $199,000 up 13.78%
Salt Lake City 84108 $296,000 up 5.71 %
Salt Lake City 84109 $243,000 up 12.37%
Salt Lake City 84111 $130,000 up 18.72%
Salt Lake City 84112 No Sales N/A
Salt Lake City 84113 No Sales N/A
Salt Lake City 84116 $125,000 up 9.41%
Sandy 84070 $169,900 up 8.22%
Sandy 84092 $299,950 up 13.51%
Sandy 84093 $273,500 up 18.5%
Sandy 84094 $187,000 up 8.41%
South Jordan 84095 $282,250 up 8.56%
South Salt Lake 84115 $134,000 up 8.33%
Taylorsville 84118 $137,000 up 7.71%
Taylorsville 84123 $180,500 up 10.26%
West Jordon 84084 $164,950 up 10.92%
West Jordon 84088 $195,000 up 10.11%
West Valley 84119 $131,450 up 5.12%
West Valley 84120 $141,000 up 8.55%
West Valley 84128 $151,000 up 11.03%
click for Salt Lake Valley Map Do you need to know where a city or postcode is located in the Salt Lake Valley. If so checkout our Salt Lake Valley Map