Davis County 2008 Annual Home Prices
Much of the Wasatch Front saw home prices decline in 2008, and Davis County was no exception. All but one of the zip codes went down in value, with Layton 84040 worst hit experiencing a 11.20 percent drop. The only area to see an increase in the median home price was Syracuse, whose median home price increased 2 percent year on year.
| City | Median Price | Units Sold | Percentage Change |
|---|---|---|---|
| Bountiful - 84010 | $241,000 | 253 | down 9.06% |
| Centerville - 84014 | $260,000 | 98 | down 3.70% |
| Clearfield - 84015 | $175,750 | 833 | down 2.36% |
| Farmington - 84025 | $296,500 | 145 | down 4.32% |
| Kaysville - 84037 | $286,000 | 248 | down 4.67% |
| Layton - 84040 | $233,000 | 222 | down 11.20% |
| Layton - 84041 | $198,950 | 557 | down 2.95% |
| North Salt Lake - 84054 | $249,000 | 174 | down 6.39% |
| Syracuse - 84075 | $255,000 | 333 | up 2% |
| Woods Cross - 84087 | $236,000 | 142 | down 0.42% |
