Salt Lake County Utah Annual 2008 Home Prices
In 2008 Salt Lake County UT Home Prices went down for the first time in a long time. A total of 25 zip codes saw their median home price decline, four went up in value, 2 zip codes were unchanged and four did not have enough data (10 of fewer sales) to provide a reasonable result. Holladay UT was the worst hit, suffering a 14.29% drop in the median home price, while 84116 (Marmalade District) returned the best gain with a 5.39% increase. The days on market (number of days it takes to sell a home) went up across all zip codes, especially those in the more expensive areas.
| City | Zip Code | Median Price | Days on Market | Percentage Change |
|---|---|---|---|---|
| Copperton | 84006 | $200.000 | 63 | N/A |
| Cottonwood | 84121 | $309,500 | 70 | down 5.57% |
| Draper | 84020 | $380,950 | 90 | down 6.29% |
| Herriman | 84096 | $187,750 | 65 | down 0.73% |
| Holladay | 84117 | $330,000 | 83 | down 14.29% |
| Holladay | 84124 | $338,400 | 65 | down 6.91% |
| Magna | 84044 | $169,950 | 60 | down 2.69% |
| Midvale | 84047 | $220,000 | 60 | No Change |
| Murray | 84107 | $219,900 | 56 | down 9.09% |
| Riverton | 84065 | $315,000 | 72 | down 7.08% |
| Salt Lake City | 84101 | $164,250 | 55 | N/A |
| Salt Lake City | 84102 | $259,900 | 67 | down 3.36% |
| Salt Lake City | 84103 | $375,000 | 80 | down 3.23% |
| Salt Lake City | 84104 | $141,030 | 49 | up 2.94% |
| Salt Lake City | 84105 | $274,614 | 53 | down 8.16% |
| Salt Lake City | 84106 | $249,700 | 59 | down 5.77% |
| Salt Lake City | 84108 | $387,000 | 64 | down 7.53% |
| Salt Lake City | 84109 | $306,000 | 62 | down 6.92% |
| Salt Lake City | 84111 | $182,500 | 43 | up 1.45% |
| Salt Lake City | 84112 | N/A | N/A | N/A |
| Salt Lake City | 84113 | N/A | N/A | N/A |
| Salt Lake City | 84116 | $176,000 | 54 | up 5.39% |
| Sandy | 84070 | $229,250 | 60 | down 3.27% |
| Sandy | 84092 | $367,000 | 84 | down 7.78% |
| Sandy | 84093 | $318,750 | 70 | down 8.38% |
| Sandy | 84094 | $249,950 | 62 | down 1.09% |
| South Jordan | 84095 | $353,490 | 76 | up 0.42% |
| South Salt Lake | 84115 | $175,000 | 56 | down 4.76% |
| Taylorsville | 84118 | $185,000 | 58 | down 2.37% |
| Taylorsville | 84123 | $234,000 | 60 | down 2.50% |
| West Jordon | 84084 | $220,000 | 64 | down 3.30% |
| West Jordon | 84088 | $254,900 | 59 | down 5.59% |
| West Valley | 84119 | $170,000 | 57 | down 8.08% |
| West Valley | 84120 | $189,900 | 58 | No Change |
| West Valley | 84128 | $206,000 | 73 | down 5.94% |

