Salt Lake City Home Prices 3rd Quarter 2005
Again we saw a strong quarter for home prices in the Salt Lake County Utah area. This is the 2nd strong quarter in a row and is a vast improvement over the flat / small home price inflation seen over the last few years. Home prices in Utah remain low compared to the rest of the country with the average home price around the $200,000 mark.
The table below shows the median home prices for the 3rd quarter 2005 compared to 3rd quarter 2004. Source Wasatch Front Regional Multiple Listing Service. One thing to note is that this is the first quarter where they have used the median price rather than the average price. This means that if you look at last quarters prices they may appear to have decreased but difference is due to the different method used to calculate the price.
| City | Zip Code | Median Price | Percentage Change |
|---|---|---|---|
| Copperton | 84006 | No Data | n/a |
| Cottonwood | 84121 | $286,000 | up 34.9% |
| Draper | 84020 | $349,669 | up 17.7% |
| Holladay | 84117 | $317,200 | up 36% |
| Holladay | 84124 | $300,124 | up 21.6% |
| Magna | 84044 | $127,867 | up 12% |
| Midvale | 84047 | $169,900 | up 20.2% |
| Murray | 84107 | $189,000 | up 21.8% |
| Riverton | 84065 | $240,000 | up 17.7% |
| Salt Lake City | 84101 | No Data | n/a |
| Salt Lake City | 84102 | $245,000 | up 51,2% |
| Salt Lake City | 84103 | $317,000 | up 10.3% |
| Salt Lake City | 84104 | $100,000 | up 7.4% |
| Salt Lake City | 84105 | $229,450 | up 12.2% |
| Salt Lake City | 84106 | $205,000 | up 16.1% |
| Salt Lake City | 84108 | $300,500 | down 0.2 % |
| Salt Lake City | 84109 | $246,500 | up 12.7% |
| Salt Lake City | 84116 | $130,000 | up 16.1% |
| Sandy | 84070 | $166,900 | up 4.6% |
| Sandy | 84092 | $304,900 | up 12.9% |
| Sandy | 84093 | $273,500 | up 14.9% |
| Sandy | 84094 | $187,250 | up 7.3% |
| South Jordan | 84095 | $276,673 | up 2.9% |
| South Salt Lake | 84115 | $139,850 | up 11.9% |
| Taylorsville | 84118 | $137,950 | up 7.2% |
| Taylorsville | 84123 | $180,500 | up 4.3% |
| West Jordon | 84084 | $164,070 | up 10.9% |
| West Jordon | 84088 | $199,000 | up 16.7% |
| West Valley | 84119 | $136,725 | up 7.7% |
| West Valley | 84120 | $142,000 | up 7.3% |
| West Valley | 84128 | $150,000 | up 11.6% |
Salt Lake County Home Prices
Utah County Home Prices
Davis County Home Prices
Want to know what property prices are doing in other areas of the U.S.?
Bob Tipy specializes in the Tampa Bay Real Estate market and can help you find out how much your home is worth in the current climate.

