Salt Lake County Home Prices 4th Quarter 2005

The table below shows the median home prices for the 4th quarter 2005 compared to 4th quarter 2004. Source Wasatch Front Regional Multiple Listing Service.

City Zip Code Median Price Days on Market Percentage Change
Copperton 84006 $140,000 6 up 13.27
Cottonwood 84121 $267,000 41 up 15.84%
Draper 84020 $338,750 43 up 5.86%
Holladay 84117 $255,000 37 up 15.91%
Holladay 84124 $300,250 31 up 27.82%
Magna 84044 $126,900 42 up 11.32%
Midvale 84047 $177,400 33 up 14.82%
Murray 84107 $203,500 39 up 28.03%
Riverton 84065 $242,000 43 up 16.91%
Salt Lake City 84101 $97,747 42 up 62.91%
Salt Lake City 84102 $185,000 29 up 17.83%
Salt Lake City 84103 $350,000 41 up 9.15%
Salt Lake City 84104 $110,000 47 up 15.79%
Salt Lake City 84105 $236,500 25 up 22.40%
Salt Lake City 84106 $212,000 27 up 19.44%
Salt Lake City 84108 $328,900 43 up 7.06%
Salt Lake City 84109 $252,000 32 up 5.88%
Salt Lake City 84111 $133,000 30 up 29.13%
Salt Lake City 84112 No Sales N/A N/A
Salt Lake City 84113 No Sales N/A N/A
Salt Lake City 84116 $130,000 38 up 14.04%
Sandy 84070 $186,900 33 up 16.04%
Sandy 84092 $297,450 36 up 18.98%
Sandy 84093 $284,900 30 up 19.96%
Sandy 84094 $201,500 30 up 15.47%
South Jordan 84095 $314,600 52 up 18.32%
South Salt Lake 84115 $142,250 40 up 13.80%
Taylorsville 84118 $147,000 34 up 13.73%
Taylorsville 84123 $180,000 42 up 14.72%
West Jordon 84084 $179,250 31 up 19.5%
West Jordon 84088 $214,950 31 up 14.1%
West Valley 84119 $135,900 46 up 5.39%
West Valley 84120 $152,150 40 up 15.70%
West Valley 84128 $155,900 38 up 8.15%
click for Salt Lake Valley Map
Do you need to know where a city or postcode is located in the Salt Lake Valley. If so checkout our Salt Lake Valley Map