Draper Utah Crime Statistics
When moving to a new area one of the things you need to take into consideration are the local crime rates. This page provides an outline of the crime rates in Draper Utah. The statistics are obtained from the Bureau of Justice Statistics. The figures shown represent the number of crimes reported by the Draper Police Dept. per 100,000 in population.
Violent Crimes |
||||||
|---|---|---|---|---|---|---|
| Year | Pop | Violent Crime Rate | Murder Rate | Forcible Rape Rate | Robbery Rate | Aggravated Assault Rate |
| 2007 | 38,875 | 74.6 | 2.6 | 20.6 | 2.6 | 48.9 |
| 2006 | 36,263 | 72.0 | 0.0 | 16.5 | 19.3 | 35.8 |
| 2005 | 34,156 | 96.6 | 2.9 | 23.4 | 11.7 | 58.6 |
Property Crimes |
|||||
|---|---|---|---|---|---|
| Year | Population | Property Crime Rate | Burglary rate | Larceny Theft Rate | Motor Vehicle Theft Rate |
| 2007 | 38,875 | 2,649.5 | 692.0 | 1,800.6 | 156.9 |
| 2006 | 36,263 | 2,986.5 | 581.9 | 2,197.8 | 206.8 |
| 2005 | 34,156 | 3,349.3 | 532.8 | 2,626.2 | 190.3 |
For more information on the crime statistics in the area you can contact the Draper Police Department on (801) 576-6300.
