South Jordan Utah Crime Statistics
When moving to a new area one of the things you need to take into consideration are the local crime rates. This page provides an outline of the crime rates in South Jordan Utah. The statistics are obtained from the Bureau of Justice Statistics. The figures shown represent the number of crimes reported by the South Jordan Police Dept. per 100,000 in population.
Violent Crimes |
||||||
|---|---|---|---|---|---|---|
| Year | Pop | Violent Crime Rate | Murder Rate | Forcible Rape | Robbery | Aggravated Assault |
| 2007 | 46,571 | 62.27 | 0 | 8.58 | 8.58 | 45.09 |
| 2006 | 41,519 | 84.29 | 0 | 16.85 | 14.45 | 14.45 |
| 2005 | 38,031 | 78.88 | 0 | 15.77 | 7.88 | 55.21 |
Property Crimes |
|||||
|---|---|---|---|---|---|
| Year | Population | Property Crime Rate | Burglary rate | Larceny Theft Rate | Motor Vehicle Theft Rate |
| 2007 | 46,571 | 2527.32 | 444.48 | 1891.73 | 191.10 |
| 2006 | 41,519 | 2109.87 | 315.51 | 1620.94 | 173.41 |
| 2005 | 38,031 | 2337.56 | 305.01 | 1903.71 | 128.84 |
For more information on the crime statistics in the area you can contact the South Jordan Police Department on (801) 254-4708.
