South Salt Lake Utah Crime Statistics

Crime rates for the South Salt Lake City area of the Utah Valley. The below table provides details for both violent and property crimes, the figures quoted are the number of incidents per 100,000 people.

Violent Crimes

Year Pop Violent Crime Rate Murder Rate Forcible Rape Rate Robbery Rate Aggravated Assault Rate
2007 21,262 959.5 14.1 188.1 216.3 540.9
2006 22,109 845.8 9.0 180.9 217.1 438.7
2005 22,235 877.0 4.5 197.9 170.9 503.7
2004 22,066 892.8 0 213.0 190.3 489.4
2003 22,234 859.0 0 130.4 242.9 485.7
2002 22,857 713.1 4.4 188.1 175.0 345.6
2001 22,399 611.6 4.5 183.0 138.4 285.7

Property Crimes

Year Population Property Crime Rate Burglary rate Larceny Theft Rate Motor Vehicle Theft Rate
2007 21,262 10,572.9 1,533,3 6,998.4 2,041.2
2006 22,109 10,294.5 1,660.0 6,789.1 1,845.4
2005 22,235 9,880.8 1,277.3 7,011.5 1,592.1
2004 22,066 11,542.6 1,513.6 8,501.8 1,527.2
2003 22,234 9,373.0 1,340.3 6,697.0 1,335.8
2002 22,857 8,045.7 1,522.5 4,956.9 1,566.3
2001 22,399 8,732.5 1,285.8 6,138.7 1,308.1

If you require additional details on the local crime rates then you can contact the South Salt Lake Police Department on 801-412-3600.