South Salt Lake Utah Crime Statistics

Crime rates for the South Salt Lake City area of the Utah Valley. The below table provides details for both violent and property crimes, the figures quoted are the number of incidents per 100,000 people.

Violent Crimes

Year Population Violent Crime Rate Murder and Manslaughter Rate Forcible Rape Rate Robbery Rate Aggravated Assault Rate
2004 22,066 892.8 0 213.0 190.3 489.4
2003 22,234 859.0 0 130.4 242.9 485.7
2002 22,857 713.1 4.4 188.1 175.0 345.6
2001 22,399 611.6 4.5 183.0 138.4 285.7

 

Property Crimes

Year Population Property Crime Rate Burglary rate Larceny-
Theft Rate
Motor Vehicle Theft Rate
2004 22,066 11,542.6 1,513.6 8,501.8 1,527.2
2003 22,234 9,373.0 1,340.3 6,697.0 1,335.8
2002 22,857 8,045.7 1,522.5 4,956.9 1,566.3
2001 22,399 8,732.5 1,285.8 6,138.7 1,308.1

If you require additional details on the local crime rates then you can contact the South Salt Lake Police Department on 801-412-3600.