Salt Lake City Crime Statistics

This page contains a summary of the Crime Statistics for Salt Lake City from 2001 to 2007. These statistics are separated into violent crimes and crimes against property. The figures shown are the number of crimes reported to the Salt Lake City Police Department per 100,000 people.

Salt Lake City Police Dept. Violent Crime Statistics

Year Pop Violent Crime Rate Murder Rate Forcible Rape Rate Robbery Rate Aggravated Assault Rate
2007 178,449 840.0 9.5 63.9 281.9 484.7
2006 183,901 812.4 4.4 51.7 275.7 480.7
2005 184,627 694.9 5.4 39.0 225.9 424.6
2004 182,768 726.1 7.7 50.3 254.4 413.6
2003 184,022 704.3 8.2 43.5 273.9 378.8
2002 188,504 656.7 5.8 58.4 253.6 339.0
2001 184,723 631.2 9.7 65.5 260.4 295.6

Salt Lake City Police Dept. Property Crimes

Year Population Property Crime Rate Burglary rate Larceny Theft Rate Motor Vehicle Theft Rate
2007 178,449 8,535.8 1,148.2 6,274.1 1,113.5
2006 183,901 8,384.9 1,220.2 6,055.4 1,109.3
2005 184,627 8,589.8 1,176.4 6,287.3 1,126.1
2004 182,768 8,941.9 1,287.4 6,624.8 1,029.7
2003 184,022 9,116.3 1,283.5 6,785.1 1,047.7
2002 188,504 9,485.2 1,335.3 7,098.0 1,052.0
2001 184,723 8,267.5 1,195.8 6,171.9 899.7

For more information on the crime statistics in certain areas you can contact the Salt Lake City Police Department on 801-799-3000.