Sandy Utah Crime Statistics
When moving to a new area one of the things you need to take into consideration are the local crime rates. This page provides an outline of the crime rates in Sandy Utah. The statistics are obtained from the Bureau of Justice Statistics. The figures shown represent the number of crimes reported to the Sandy Police Dept. per 100,000 people.
Violent Crimes |
||||||
|---|---|---|---|---|---|---|
| Year | Pop | Violent Crime Rate | Murder Rate | Forcible Rape Rate | Robbery Rate | Aggravated Assault Rate |
| 2007 | 94,975 | 199.0 | 1.1 | 28.4 | 34.7 | 134.8 |
| 2006 | 92,586 | 163.1 | 0 | 24.8 | 31.3 | 106.9 |
| 2005 | 93,013 | 173.1 | 1.2 | 15.1 | 29.0 | 127.9 |
| 2004 | 90,746 | 193.9 | 2.2 | 29.8 | 54 | 108 |
| 2003 | 90,601 | 193.2 | 0 | 40.8 | 47.5 | 104.9 |
| 2002 | 91,707 | 198.5 | 1.1 | 22.9 | 33.8 | 140.7 |
| 2001 | 89,868 | 159.1 | 1.1 | 26.7 | 41.2 | 90.1 |
Property Crimes |
|||||
|---|---|---|---|---|---|
| Year | Population | Property Crime Rate | Burglary rate | Larceny Theft Rate | Motor Vehicle Theft Rate |
| 2007 | 94,975 | 3,492.5 | 562.3 | 2,652.3 | 278.0 |
| 2006 | 92,586 | 3,414.1 | 563.8 | 2,596.5 | 253.8 |
| 2005 | 93,013 | 3,483.4 | 509.6 | 2,720.0 | 253.7 |
| 2004 | 90,746 | 3,458.0 | 500.3 | 2,735.1 | 222.6 |
| 2003 | 90,601 | 3,554.0 | 621.4 | 2,729.6 | 203.1 |
| 2002 | 91,707 | 3,778.3 | 608.5 | 2,928.9 | 241.0 |
| 2001 | 89,868 | 3,681.0 | 614.2 | 2,866.4 | 200.3 |
For more information on the crime statistics in the area you can contact the Sandy Police Department on (801) 568-7200.
