West Valley City Utah Crime Statistics
This page contains a summary of the Crime Statistics for West Valley City from 2001 to 2007. These statistics are obtained from the Bureau of Justice Statistics and are separated into violent crimes and crimes against property. The figures shown are the number of crimes reported to the West Valley City Police Department per 100,000 people.
West Valley City Police Dept. Violent Crime Statistics
| Year | Pop | Violent Crime Rate | Murder Rate | Forcible Rape Rate | Robbery Rate | Aggravated Assault Rate |
|---|---|---|---|---|---|---|
| 2007 | 121,447 | 489.1 | 4.9 | 75.8 | 127.6 | 280.8 |
| 2006 | 116,992 | 404.3 | 2.6 | 59.0 | 96.6 | 246.2 |
| 2005 | 116,477 | 445.6 | 8.6 | 76.4 | 79.8 | 280.7 |
| 2004 | 113,472 | 423 | 2.6 | 66.1 | 123.4 | 230.9 |
| 2003 | 112,945 | 418.8 | 7.1 | 56.7 | 119.5 | 235.5 |
| 2002 | 112,948 | 392.2 | 2.7 | 54.0 | 88.5 | 247.0 |
| 2001 | 110,682 | 365.9 | 7.2 | 50.6 | 87.6 | 220.5 |
West Valley City Police Dept. Property Crimes
| Year | Population | Property Crime Rate | Burglary rate | Larceny Theft Rate | Motor Vehicle Theft Rate |
|---|---|---|---|---|---|
| 2007 | 121,447 | 5,553.9 | 910.7 | 3,744.8 | 898.3 |
| 2006 | 116,992 | 4,943.1 | 749.6 | 3,459.2 | 734.2 |
| 2005 | 116,477 | 6,083.6 | 892.0 | 4,492.7 | 698.9 |
| 2004 | 113,472 | 6,193.6 | 852.2 | 4,710.4 | 631.0 |
| 2003 | 112,945 | 6,167.6 | 992.5 | 4,518.1 | 657 |
| 2002 | 188,504 | 5,813.3 | 790.6 | 4,371.9 | 650.7 |
| 2001 | 110,682 | 5,064.1 | 713.8 | 3,862.4 | 487.9 |
For more information on the crime statistics in the West Valley City area you can contact the West Valley City Police Department on (801) 963-3226.
Are you looking to relocate to Florida and want to know which areas are the safest? If you are looking for Tarpon Springs FL Real Estate, Palm Harbor FL Real Estate, Lansbrook Real Estate, Dunedin Real
Estate or Safety Harbor Real Estate then feel to explore these sites.
