Davis County Fourth Quarter 2009 Home Prices
Just like other areas of the Wasatch Front, the number of homes sold in the 4th quarter rose sharply compared to a year ago. There was a 25.90% rise in the number of homes sold, while the median Davis County home price continued to fall, dropping 3.92% to $208,500.
Only 2 of the 10 zip codes went up in value, with the highest gain seen in Layton 84041, which increased 12.74%. The worst hit zip codes were Farmington 84025 down 13.40%, Centerville 84014 down 11.42% and Layton 84041 down 10.77%.
| City | Median Price | Units Sold | Percentage Change |
|---|---|---|---|
| Bountiful - 84010 | $221,050 | 80 | down 7.90% |
| Centerville - 84014 | $254,000 | 28 | down 11.42% |
| Clearfield - 84015 | $166,000 | 202 | down 4.60% |
| Farmington - 84025 | $241,625 | 44 | down 13.40% |
| Kaysville - 84037 | $253,500 | 95 | down 5.75% |
| Layton - 84040 | $236,750 | 52 | up 12.74% |
| Layton - 84041 | $176,000 | 122 | down 10.77% |
| North Salt Lake - 84054 | $238,205 | 47 | down 0.82% |
| Syracuse - 84075 | $232,500 | 66 | down 1.06% |
| Woods Cross - 84087 | $219,900 | 37 | up 0.41% |
Salt Lake County Home Prices
Utah County Home Prices
Davis County Home Prices
