Davis County Second Quarter 2009 Home Prices
Davis County home prices continued to slide in the second quarter 2009, but the pace of decline does seem to be slowing. Only one of the zip codes saw a double digit drop, with Bountiful going down 10.84%. Two zip codes Centerville and Kaysville actually went up in value, 3.16% and 3.38% respectively. The remaining zip codes all experienced single digit declines.
| City | Median Price | Units Sold | Percentage Change |
|---|---|---|---|
| Bountiful - 84010 | $222,900 | 53 | down 10.84% |
| Centerville - 84014 | $261,000 | 30 | up 3.16% |
| Clearfield - 84015 | $175.000 | 204 | down 0.57% |
| Farmington - 84025 | $296,000 | 46 | down 3.90% |
| Kaysville - 84037 | $276,550 | 82 | up 3.38% |
| Layton - 84040 | $217,000 | 50 | down 7.66% |
| Layton - 84041 | $200,000 | 148 | down 1.48% |
| North Salt Lake - 84054 | $224,500 | 56 | down 9.84% |
| Syracuse - 84075 | $234,000 | 85 | down 8.24% |
| Woods Cross - 84087 | $230,750 | 36 | down 3.45% |
Salt Lake County Home Prices
Utah County Home Prices
Davis County Home Prices
