Davis County First Quarter 2009 Home Prices
Single family home prices in Davis County continued to come under pressure in the first quarter 2009. A total of 6 zip codes went down in value and 4 zip codes went up in value. The area returning the best gain was Bountiful, which went up nearly 25%. The area experiencing the worst decline was Centerville, which went down over 15%.
| City | Median Price | Units Sold | Percentage Change |
|---|---|---|---|
| Bountiful - 84010 | $282,975 | 46 | up 24.11% |
| Centerville - 84014 | $241,000 | 21 | down 15.94% |
| Clearfield - 84015 | $172,250 | 134 | down 0.12% |
| Farmington - 84025 | $290,000 | 20 | down 1.28% |
| Kaysville - 84037 | $280,500 | 50 | up 5.45% |
| Layton - 84040 | $218,000 | 41 | down 7.63% |
| Layton - 84041 | $198,275 | 88 | up 0.80% |
| North Salt Lake - 84054 | $249,208 | 29 | up 1.72% |
| Syracuse - 84075 | $233,500 | 70 | down 8.43% |
| Woods Cross - 84087 | $231,000 | 27 | down 4.74% |
Salt Lake County Home Prices
Utah County Home Prices
Davis County Home Prices
