Davis County Second Quarter 2008 Home Prices
The second quarter 2008 saw home prices in Davis County go down across the majority of zip codes. A total of 8 zip codes went down in value, while only 2 zip codes saw the value of homes increase. The area experiencing the largest decline was Kaysville 84073 which went down over 23%, while the largest increase was in Woods Cross 84087 which went up a meager 1.72%.
| City | Median Price | Units Sold | Percentage Change |
|---|---|---|---|
| Bountiful - 84010 | $250,000 | 64 | up 0.4% |
| Centerville - 84014 | $256,900 | 21 | down 1.95% |
| Clearfield - 84015 | $176,000 | 249 | down 4.86% |
| Farmington - 84025 | $308,000 | 44 | down 6.64% |
| Kaysville - 84037 | $266,500 | 57 | down 23.20% |
| Layton - 84040 | $235,500 | 60 | down 12.62% |
| Layton - 84041 | $204,500 | 160 | down 0.92% |
| North Salt Lake - 84054 | $254,000 | 43 | down 3.42% |
| Syracuse - 84075 | $255,000 | 98 | down 2.58% |
| Woods Cross - 84087 | $238,950 | 46 | up 1.72% |
Salt Lake County Home Prices
Utah County Home Prices
Davis County Home Prices
