Utah County Second Quarter 2009 Home Prices
While Utah County home sales showed an appreciable increase in the second quarter, home prices continued to come under pressure. All but a single zip code saw their median home price decline year on year. Lindon was the only exception, returning a modest increase of 1.61%. Of the zip codes that went down in value, the worst hit were Mapleton 84664 down 23% and Cedar Hills 84062 down nearly 20%.
| City | Median Price | Units Sold |
Percentage Change |
|---|---|---|---|
| Alpine - 84004 | $378,000 | 18 | down 13.9% |
| American Fork - 84003 | $208,000 | 72 | down 4.81% |
| Cedar Fort - 84013 | $0 | 0 | N/A |
| Cedar Hills - 84062 | $256,275 | 37 | down 19.84% |
| Eagle Mountain - 84043 | $180,000 | 140 | down 13.25% |
| Elk Ridge - 84651 | $290,500 | 3 | N/A |
| Goshen - 84633 | $243,900 | 2 | N/A |
| Highland - 84003 | $365,975 | 41 | down 13.85% |
| Lehi - 84043 | $219,232 | 193 | down 13.33% |
| Lindon - 84042 | $337,000 | 11 | up 1.61% |
| Mapleton - 84664 | $298,000 | 17 | down 23.09% |
| Payson - 84651 | $169,875 | 35 | down 9.64% |
| Pleasant Grove - 84062 | $195,000 | 89 | down 6.15% |
| Salem - 84653 | $278,000 | 15 | down 4.55% |
| Santaquin - 84655 | $177,000 | 29 | down 17.29% |
| Saratoga Springs - 84043 | $238,000 | 142 | down 3.13% |
| Spanish Fork - 84660 | $183,000 | 82 | down 12.86% |
| Springville - 84663 | $184,900 | 59 | down 0.86% |
| Woodland Hills - 84653 | $452,950 | 3 | N/A |
