Utah County 2006 Home Prices

Home prices in Utah County saw strong price increases in 2006. The main area of growth came in the north part of Utah County where a large number new homes are currently being constructed. The largest gains were seen in Alpine which went up 31.5%, Lehi went up 28.44%, and Saratoga Springs went up 32.87%.

City Median Price Days on Market Percentage Change
Alpine $629,900 92 up 31.5%
American Fork $203,900 374 up 19.41%
Cedar Fort $159,900 4 N/A
Cedar Hills $291,500 199 up 11.72%
Eagle Mountain $188,500 579 up 25.24%
Elk Ridge $281,000 33 up 10.87%
Goshen $119,968 11 down -26.46%
Highland $475,000 202 up 25.99%
Lehi $224,900 860 up 28.44%
Lindon $339,900 68 up 10.79%
Mapleton $315,000 72 up 9.96%
Orem $180,000 1082 up 13.92%
Payson $167,950 365 up 13.54%
Pleasant Grove $206,500 384 up 19.36%
Provo $170,000 1286 up 11.11%
Salem $228,805 68 up 8.5%
Santaquin $177,230 151 up 20.24%
Saratoga Springs $245,000 408 up 32.87%
Spanish Fork $179,083 613 up 19.99%
Springville $171,995 467 up 18.58%
Vinyard N/A N/A N/A
Woodland Hills $425,000 14 up 13.42%