Utah County 2009 Annual Home Prices
Lindon 84042 was the only zip code in northern Utah County that saw their median home price increase in 2009. They saw a modest increase of just 2.91% , while all the other areas experienced declines, six of them seeing double digit percentage declines. The heaviest areas hit were Alpine 84004 down 17.66%, Mapleton 84064 down 16.2% and Santaquin 84655 down 14.2%.
| City | Median Price | Units Sold | Percentage Change |
|---|---|---|---|
| Alpine - 84004 | $432,500 | 77 | down 17.66% |
| American Fork - 84003 | $275,000 | 401 | down 5.34% |
| Cedar Valley - 84013 | $168,500 | 13 | down 10.55% |
| Eagle Mountain - 84005 | 185,000 | 442 | down 12.49% |
| Lehi - 84043 | $227,000 | 715 | down 8.98% |
| Lindon - 84042 | $318,000 | 42 | up 2.91% |
| Mapleton - 84664 | $300,000 | 70 | down 16.2% |
| Payson - 84651 | $186,500 | 146 | down 5.81% |
| Pleasant Grove - 84062 | $240,000 | 368 | down 8.75% |
| Salem - 84653 | $274,900 | 84 | down 5.21% |
| Santaquin - 84655 | $184,287 | 100 | down 14.2% |
| Saratoga Springs - 84045 | $237,250 | 405 | down 7.04% |
| Spanish Fork - 84660 | $183,000 | 301 | down 12.86% |
| Springville - 84663 | $191,000 | 251 | down 0.52% |
