Davis County First Quarter 2010 Home Prices
While home prices in Davis County continued to come under pressure in the first quarter 2010, there was good news for 3 of the zip codes. Centerville (84014), Layton (84040), and North Salt Lake (84054) all experienced price increases. The largest increase was seen in North Salt Lake which increased 9.64%. Looking at the zip codes that saw their home prices decline, Bountiful experienced the largest drop, decreasing 19.57% compared to the same quarter last year. On the whole the median home price for Davis County declined 3.79% to $209,250, while the number of homes sold increased 4.27% to 562.
| City | Median Price | Units Sold | Percentage Change |
|---|---|---|---|
| Bountiful - 84010 | $230,000 | 49 | down 19.57% |
| Centerville - 84014 | $245,500 | 16 | up 1.87% |
| Clearfield - 84015 | $163,500 | 149 | down 5.08% |
| Farmington - 84025 | $274,643 | 37 | down 6.90% |
| Kaysville - 84037 | $265,950 | 52 | down 6.68% |
| Layton - 84040 | $237,750 | 46 | up 9.06% |
| Layton - 84041 | $184,189 | 90 | down 5.11% |
| North Salt Lake - 84054 | $273,227 | 26 | up 9.64% |
| Syracuse - 84075 | $217,000 | 65 | down 6.47% |
| Woods Cross - 84087 | $212,000 | 32 | down 8.23% |
Salt Lake County Home Prices
Utah County Home Prices
Davis County Home Prices
