Great Salt Lake City Real Estate Logo

Luxury Salt Lake Utah Real Estate

Trela Bird Realtor
Tel: (801) 450 3535
Real Estate By Referral Logo

Salt Lake County Home Prices - 1st Quarter 2012

Information on Salt Lake County home prices for the 1st quarter 2012.


1st Quarter 2012 Home Prices

There were a total of 10 zip codes within Salt Lake County that experienced median home price appreciation within the 1st quarter 2012. While this is lower than the 21 areas whose median home price went down, it is a vast improvement over recent quarters.

The Salt Lake County zip code areas reporting the best increase were Holladay 84124 up 16%, South Salt Lake 84115 up 9.19% and Draper 84020 up 8.32%. On the down side the areas worst hit were Holladay 84117 down 22.58%, Salt Lake City 84111 down 18.74%, and Riverton 84065 down 13.84%.

Looking at the picture for all Salt Lake County, the median home price stood at $190,000, down 5% from a year ago. There were a total of 2161 Salt Lake County homes sold, up 19.39%.

In summary, the local housing market is showing some encouraging signs, home sales are sharply up, and median home price depreciation is slowing. At ground level we are seeing more buyers and even multiple offer situations for homes location in the more desirable areas of Salt Lake.  All this is backed up by an improving local economic environment, with the unemployment rate dropping below 6% in Utah.

City Postcode Median Price Units Sold Percentage Change
Copperton 84006 $117,000 5 N/A
Cottonwood 84121 $269,750 80 down 7.38%
Draper 84020 $324,950 104 up 8.32%
Herriman 84096 $245,000 93 down 2.2%
Holladay 84117 $240,000 27 down 22.58%
Holladay 84124 $290,000 52 up 16%
Kearns 84118 $124,000 183 down 4.10%
Magna 84044 $109,400 86 down 12.48%
Midvale 84047 $152,825 50 down 9.70%
Murray 84107 $199,900 27 up 4.93%
Riverton 84065 $240,000 91 down 13.82%
Salt Lake City 84101 $120,000 3 N/A
Salt Lake City 84102 $234,000 20 up 1.32%
Salt Lake City 84103 $324,300 37 down 5.80%
Salt Lake City 84104 $85,405 44 down 5.80%
Salt Lake City 84105 $251,500 54 up 6.12%
Salt Lake City 84106 $199,900 60 down 0.05%
Salt Lake City 84108 $342,250 46 down 7.12%
Salt Lake City 84109 $259,000 51 down 6.67%
Salt Lake City 84111 $137,500 18 down 18.74%
Salt Lake City 84116 $119,900 61 down 0.08%
Sandy 84070 $177,500 56 down 1.39%
Sandy 84092 $299,000 63 up 7.55%
Sandy 84093 $255,000 63 down 8.11%
Sandy 84094 $199,000 51 up 2.31%
South Jordan 84095 $267,588 136 down 1.82%
South Salt Lake 84115 $135,283 58 up 9.19%
Taylorsville/Murray 84123 $188,500 30 down 5.75%
Taylorsville 84129 $153,000 27 N/A
West Jordon 84084 $156,200 99 down 2.38%
West Jordon 84088 $197,000 79 up 2.87%
West Valley 84119 $122,750 65 down 6.42%
West Valley 84120 $127,900 105 down 4.55%
West Valley 84128 $148,500 84 up 0.81%

Data for home prices information provided by WFRMLS