Great Salt Lake City Real Estate Logo

Luxury Salt Lake Utah Real Estate

Trela Bird Realtor
Tel: (801) 450 3535
Real Estate By Referral Logo

Utah County County Home Prices - 2nd Quarter 2007

Information on Utah County home prices for the 2nd quarter 2007.


2nd Quarter 2007 Home Prices

The numbers below hide a slowdown in the Utah County real estate market. While most regions appear to show double digit growth, the last few months have seen a drastic decrease in the number of homes sold. For example, Saratoga Springs saw 148 homes sold in June 2006, but in June 2007 only 81 homes were sold. This is forcing inventory up and putting pressure on home prices.

The table below shows the median price, percentage change (compared to same time last year) and units sold for each of the cities in Utah County.

City Median Price Units Sold Percentage Change
Alpine - 84004 $573,185 23 down 18.1%
American Fork - 84003 $314,700 107 down 4.3%
Cedar Fort - 84013 $223,750 3 up 39.93%
Cedar Hills - 84062 $315,000 109 up 19.34%
Eagle Mountain - 84043 $273,900 212 up 27.4%
Elk Ridge - 84651 $220,500 76 up 29.71%
Goshen - 84633 $132,787 4 up 22.99%
Highland - 84003 $314,700 107 down 4.3%
Lehi - 84043 $272,950 212 up 26.95%
Lindon - 84042 $438,000 15 up 84.81%
Mapleton - 84664 $404,900 24 up 31.46%
Payson - 84651 $220,500 76 up 29.71%
Pleasant Grove - 84062 $315,000 109 up 19.34%
Salem - 84653 $345,900 14 up 43.56%
Santaquin - 84655 $207,000 38 up 20%
Saratoga Springs - 84043 $273,900 212 up 27.4%
Spanish Fork - 84660 $223,500 124 up 22.87%
Springville - 84663 $208,700 107 up 19.6%
Vinyard - 84058 $221,023 49 up 21.31%
Woodland Hills - 84653 $345,900 14 up 43.56%

Data for home prices information provided by WFRMLS