Great Salt Lake City Real Estate Logo

Luxury Salt Lake Utah Real Estate

Trela Bird Realtor
Tel: (801) 450 3535
Real Estate By Referral Logo

Utah County County Home Prices - 1st Quarter 2007

Information on Utah County home prices for the 1st quarter 2007.


1st Quarter 2007 Home Prices

Just like Salt Lake County, Utah County had a great quarter for home price appreciation. The 1st quarter 2007 saw prices increase by double digits in most zip codes. Three of the zip codes did see a slight drop in prices, but these areas had very few sales (2, 2 and 13) so it is difficult to gauge how the market is actually performing.

The table below shows the median price, percentage change (compared to same time last year) and units sold for each of the cities in Utah County.

City Median Price Units Sold Percentage Change
Alpine - 84004 $615,000 14 up 12.02%
American Fork - 84003 $306,000 120 up 22.45%
Cedar Fort - 84013 $179,900 2 down 1.29%
Cedar Hills - 84062 $262,750 91 up 8.57
Eagle Mountain - 84043 $249,013 221 up 27.7%
Elk Ridge - 84651 $184,000 62 up 8.8%
Goshen - 84633 $169,900 2 down 5.87%
Highland - 84003 $306,000 120 up 22.89%
Lehi - 84043 $249,013 221 up 27.7%
Lindon - 84042 $311,250 13 down 3.64%
Mapleton - 84664 $395,082 12 up 31.69%
Orem - 84057, 84058, 84059, 84097 $219,900 126 up 19.06%
Payson - 84651 $184,000 62 up 8.88%
Pleasant Grove - 84062 $262,750 91 up 8.57%
Salem - 84653 $300,000 16 up 26.45%
Santaquin - 84655 $215,000 30 up 27.22%
Saratoga Springs - 84043 $249,013 221 up 27.7%
Spanish Fork - 84660 $213,800 105 up 40.93%
Springville - 84663 $194,900 70 up 7.98%
Vinyard - 84058 $206,000 36 up 8.05%
Woodland Hills - 84653 $300,000 16 up 26.45%

Data for home prices information provided by WFRMLS