Great Salt Lake City Real Estate Logo

Luxury Salt Lake Utah Real Estate

Trela Bird Realtor
Tel: (801) 450 3535
Real Estate By Referral Logo

Salt Lake County Home Prices - 2nd Quarter 2013

Information on Salt Lake County home prices for the 2nd quarter 2013.


2nd Quarter 2013 Home Prices

If you own a home in the Salt Lake County area then the 2nd quarter 2013 was a pretty good quarter for you. The median home price for a single family home jumped 17.32% compared to Q2 2012, and a very impressive 10.14% when compared to the last quarter.

All but one of zip codes saw an increase in their median sales price, with the Salt Lake City 84111 zip code returning a small decline of 0.03%. The increases were that large that a total of 8 zip codes experienced an increase of more than 20%, while 7 zip codes saw single digit increases and 16 zip codes increasing between 10 and 20%.

City Postcode Median Price Units Sold Percentage Change
Copperton 84006 $172,000 3 N/A
Cottonwood 84121 $312,000 145 up 11.43%
Draper 84020 $421,000 167 up 23.82%
Herriman 84096 $292,380 179 up 19.85%
Holladay 84117 $420,800 55 up 13.42%
Holladay 84124 $350,000 83 up 12.94%
Kearns 84118 $159,500 219 up 22.69%
Magna 84044 $155,000 115 up 27.30%
Midvale 84047 $199,999 71 up 19.94%
Murray 84107 $222,000 49 up 9.09%
Riverton 84065 $308,500 130 up 16.97%
Salt Lake City 84101 $159,000 4 N/A
Salt Lake City 84102 $286,500 49 up 17.42%
Salt Lake City 84103 $356,000 73 up 7.88%
Salt Lake City 84104 $121,000 46 up 9.45%
Salt Lake City 84105 $291,400 133 up 9.55%
Salt Lake City 84106 $261,500 160 up 23.41%
Salt Lake City 84108 $399,800 86 up 9.32%
Salt Lake City 84109 $315,000 99 up 18.87%
Salt Lake City 84111 $179,950 24 down 0.03%
Salt Lake City 84116 $153,000 72 up 17.74%
Sandy 84070 $222,000 81 up 23.33%
Sandy 84092 $371,400 118 up 14.28%
Sandy 84093 $334,970 83 up 12.31%
Sandy 84094 $240,000 101 up 20.79%
South Jordan 84095 $325,000 253 up 6.82%
South Salt Lake 84115 $169,900 77 up 10.86%
Taylorsville/Murray 84123 $229,900 63 up 15.53%
Taylorsville 84129 $188,100 86 up 13.98%
West Jordon 84084 $189,000 131 up 6.78%
West Jordon 84088 $240,000 108 up 15.52%
West Valley 84119 $162,250 92 up 20.27%
West Valley 84120 $170,000 135 up 21.43%
West Valley 84128 $179,950 96 up 18.19%

Data for home prices information provided by WFRMLS