Davis County Home Prices - 3rd Quarter 2008
Information on Davis County home prices for the 3rd quarter 2008.
3rd Quarter 2008 Home Prices
For the second quarter in a row the majority of zip codes in Davis County saw their median home price decrease. In fact only two zip codes returned an increase, Kaysville (84037) up 5.25% and Syracuse (84075) up 4.33%. Of those areas that declined Bountiful (84010) came off worse with a 22.76% decline.
| City | Median Price | Units Sold | Percentage Change |
|---|---|---|---|
| Bountiful - 84010 | $241,750 | 72 | down 22.76% |
| Centerville - 84014 | $264,950 | 24 | down 1.51% |
| Clearfield - 84015 | $180,000 | 227 | down 2.23% |
| Farmington - 84025 | $280,000 | 43 | down 14.89% |
| Kaysville - 84037 | $299,950 | 78 | up 5.25% |
| Layton - 84040 | $240,000 | 61 | down 10.11% |
| Layton - 84041 | $197,000 | 143 | down 6.52% |
| North Salt Lake - 84054 | $245,920 | 51 | down 7.98% |
| Syracuse - 84075 | $260,000 | 85 | up 4.33% |
| Woods Cross - 84087 | $225,000 | 27 | down 7.02% |
Data for home prices information provided by WFRMLS
