United States National Crime Statistics
This page contains the United States crime statistics for the years 2000 through 2004. These figures can be used to compare against the other cities The figures shown are the number of crimes reported per 100,000 people.
United States Violent Crime Statistics
| Year | Violent Crime Rate | Murder and Manslaughter Rate | Forcible Rape Rate | Robbery Rate | Aggravated Assault Rate |
|---|---|---|---|---|---|
| 2007 | 484.3 | 5.9 | 30.1 | 155.7 | 292.6 |
| 2006 | 497.1 | 6.1 | 31.3 | 160.4 | 299.3 |
| 2005 | 490.5 | 5.9 | 32.2 | 150.8 | 301.6 |
United States Property Crime Statistics
| Year | Property Crime Rate | Burglary rate | Larceny Theft Rate | Motor Vehicle Theft Rate |
|---|---|---|---|---|
| 2007 | 3,337.0 | 734.8 | 2,221.9 | 381.2 |
| 2006 | 3,428.7 | 748.7 | 2,255.6 | 424.4 |
| 2005 | 3,535.4 | 750.2 | 2,342.6 | 442.7 |
