Great Salt Lake City Real Estate Logo

Luxury Salt Lake Utah Real Estate

Trela Bird Realtor
Tel: (801) 450 3535
Real Estate By Referral Logo

Utah County County Home Prices - 3rd Quarter 2016

Information on Utah County home prices for the 3rd quarter 2016.


3rd Quarter 2016 Home Prices

The median sales price for a Utah County home fell just short of the $300,000 mark in the 3rd quarter. The median sales price for a single family home was $296,450, that was 9.87% up on the 3rd quarter 2015 price. Fueled by the increased number of new construction homes coming on the market, sales were slightly up on last year,  increasing 1.36% with 1,936 sales. A sharp drop in the days on market saw the median days reside at 19, which while very good, is still above that of Salt Lake County and Davis County.

City Median Price Units Sold Percentage Change
Alpine - 84004 $537,450 38 down 12.18%
American Fork - 84003 $342,200 135 up 10.39%
Cedar Fort - 84013 $368,500 2 N/A
Eagle Mountain - 84005 $251,000 210 up 7.54%
Lehi - 84043 $330,900 303 up 8.49%
Lindon - 84042 $344,000 28 up 10.62%
Mapleton - 84664 $435,000 29 up 5.30%
Payson - 84651 $240,000 85 up 4.88%
Pleasant Grove - 84062 $319,000 138 up 13.93%
Salem - 84653 $338,500 43 up 12.01%
Santaquin - 84655 $252,000 61 up 9.09%
Saratoga Springs - 84045 $350,283 184 up 10.50%
Spanish Fork - 84660 $271,891 154 up 6.62%
Springville - 84663 $261,000 96 up 14.47%

Data for home prices information provided by WFRMLS