Salt Lake County Utah 4th Quarter 2008 Home Prices
Home prices continued to come under pressure in the fourth quarter 2008 with most of the zip codes seeing median home prices fall year on year. In fact of the 34 zip codes in Salt Lake County, only four zip codes went up in value. The area experiencing the highest return was Holladay 84124, which went up over 12%. Ironically the area experiencing the largest decrease was the other Holladay zip code 84117, which went down over 28%.
| City | Zip Code | Median Price | Days on Market | Percentage Change |
|---|---|---|---|---|
| Copperton | 84006 | N/A | N/A | N/A |
| Cottonwood | 84121 | $274,950 | 91 | down 7.80% |
| Draper | 84020 | $373,000 | 82 | down 11.19% |
| Holladay | 84117 | $287,500 | 89 | down 28.84% |
| Holladay | 84124 | $397,500 | 80 | up 12.77% |
| Magna | 84044 | $162,250 | 75 | down 4.53% |
| Midvale | 84047 | $208,900 | 58 | down 5.86% |
| Murray | 84107 | $215,000 | 75 | down 7.33% |
| Riverton | 84065 | $319,000 | 83 | down 1.85% |
| Salt Lake City | 84101 | N/A | N/A | N/A |
| Salt Lake City | 84102 | $275,000 | 53 | up 3.77% |
| Salt Lake City | 84103 | $338,450 | 105 | down 15.92% |
| Salt Lake City | 84104 | $139,900 | 62 | up 0.65% |
| Salt Lake City | 84105 | $268,000 | 60 | down 5.60% |
| Salt Lake City | 84106 | $237,000 | 71 | down 9.20% |
| Salt Lake City | 84108 | $392,000 | 67 | up 2.48% |
| Salt Lake City | 84109 | $267,400 | 76 | down 4.16% |
| Salt Lake City | 84111 | $169,744 | 49 | down 4.85% |
| Salt Lake City | 84112 | N/A | N/A | N/A |
| Salt Lake City | 84113 | N/A | N/A | N/A |
| Salt Lake City | 84116 | $169,950 | 71 | No Change |
| Sandy | 84070 | $216,000 | 68 | down 5.68% |
| Sandy | 84092 | $340,000 | 97 | down 16.31% |
| Sandy | 84093 | $282,500 | 75 | down 21.96% |
| Sandy | 84094 | $238,500 | 61 | down 3.73% |
| South Jordan | 84095 | $331,000 | 88 | down 2.36% |
| South Salt Lake | 84115 | $168,750 | 65 | down 4.66% |
| Taylorsville | 84118 | $179,400 | 60 | down 1.16% |
| Taylorsville | 84123 | $234,800 | 59 | down 7.92% |
| West Jordon | 84084 | $215,000 | 71 | down 2.27% |
| West Jordon | 84088 | $240,500 | 67 | down 9.16% |
| West Valley | 84119 | $159,900 | 55 | down 14.49% |
| West Valley | 84120 | $171,000 | 67 | down 8.02% |
| West Valley | 84128 | $201,250 | 88 | down 2.90% |
Do you need to know where a city or postcode is located in the Salt Lake Valley. If so checkout our Salt Lake Valley Map

