Salt Lake County Utah 1st Quarter 2008 Home Prices
For the first time in a long time, more Salt Lake County areas saw their home prices decrease, than those that saw an increase. In the first quarter 2008, a total of 16 zip codes saw their median home prices decrease and 14 zip codes saw median home prices go up (compared to the first quarter 2007). Zip code 84102 experienced the largest decrease in prices going down over 30%, while 84123 returned the largest increase of 11.46%.
| City | Zip Code | Median Price | Days on Market | Percentage Change |
|---|---|---|---|---|
| Copperton | 84006 | N/A | N/A | N/A |
| Cottonwood | 84121 | $315,000 | 74 | down 3.08% |
| Draper | 84020 | $399,900 | 72 | up 4.53% |
| Holladay | 84117 | $380,000 | 76 | up 9.2% |
| Holladay | 84124 | $332,000 | 61 | down 2.17% |
| Magna | 84044 | $179,900 | 49 | up 8.39% |
| Midvale | 84047 | $220,500 | 49 | up 7.46% |
| Murray | 84107 | $232,500 | 40 | down 2.7% |
| Riverton | 84065 | $330,500 | 63 | up 8.29% |
| Salt Lake City | 84101 | N/A | N/A | N/A |
| Salt Lake City | 84102 | $190,830 | 87 | down 30.61% |
| Salt Lake City | 84103 | $392,500 | 74 | down 3.51% |
| Salt Lake City | 84104 | $145,900 | 36 | up 10.95% |
| Salt Lake City | 84105 | $265,000 | 52 | down 7.02% |
| Salt Lake City | 84106 | $295,900 | 62 | down 3.99% |
| Salt Lake City | 84108 | $415,000 | 58 | up 4.01% |
| Salt Lake City | 84109 | $330,000 | 61 | up 5.94% |
| Salt Lake City | 84111 | $185,000 | 57 | up 9.63% |
| Salt Lake City | 84112 | N/A | N/A | N/A |
| Salt Lake City | 84113 | N/A | N/A | N/A |
| Salt Lake City | 84116 | $177,000 | 52 | up 9.26% |
| Sandy | 84070 | $230,950 | 44 | down 0.45% |
| Sandy | 84092 | $380,000 | 55 | down 7.61% |
| Sandy | 84093 | $313,750 | 69 | down 7.17% |
| Sandy | 84094 | $250,000 | 53 | down 1.96% |
| South Jordan | 84095 | $345,000 | 68 | down 4.17% |
| South Salt Lake | 84115 | $168,300 | 58 | down 0.71% |
| Taylorsville | 84118 | $185,000 | 61 | up 0.82% |
| Taylorsville | 84123 | $248,000 | 58 | up 11.46% |
| West Jordon | 84084 | $222,000 | 64 | down 1.33% |
| West Jordon | 84088 | $255,000 | 60 | down 3.77% |
| West Valley | 84119 | $169,500 | 57 | down 5.41% |
| West Valley | 84120 | $193,000 | 51 | up 4.32% |
| West Valley | 84128 | $215,525 | 67 | up 1.66% |
Do you need to know where a city or postcode is located in the Salt Lake Valley. If so checkout our Salt Lake Valley Map

