Salt Lake County Home Prices 1st Quarter 2006
The table below shows the median single family home prices for the 1st quarter 2006 compared to 1st quarter 2005. Source Wasatch Front Regional Multiple Listing Service.
| City | Zip Code | Median Price | Days on Market | Percentage Change |
|---|---|---|---|---|
| Copperton | 84006 | $162,000 | 7 | up 47.27 |
| Cottonwood | 84121 | $282,950 | 39 | up 17.41% |
| Draper | 84020 | $358,000 | 44 | up 12.58% |
| Holladay | 84117 | $366,826 | 51 | up 31.95% |
| Holladay | 84124 | $306,000 | 43 | up 28.60% |
| Magna | 84044 | $133,000 | 37 | up 7.09% |
| Midvale | 84047 | $176,000 | 33 | up 10.38% |
| Murray | 84107 | $205,000 | 38 | up 24.28% |
| Riverton | 84065 | $257,350 | 41 | up 19.70% |
| Salt Lake City | 84101 | $127,836 | 53 | up 28.48% |
| Salt Lake City | 84102 | $210,250 | 26 | up 20.83% |
| Salt Lake City | 84103 | $350,000 | 55 | up 25% |
| Salt Lake City | 84104 | $106,000 | 51 | up 17.78% |
| Salt Lake City | 84105 | $279,450 | 24 | up 32.13% |
| Salt Lake City | 84106 | $237,000 | 33 | up 26.10% |
| Salt Lake City | 84108 | $332,450 | 44 | up 27.87% |
| Salt Lake City | 84109 | $272,500 | 37 | up 20.84% |
| Salt Lake City | 84111 | $140,000 | 33 | up 17.01% |
| Salt Lake City | 84112 | No Sales | N/A | |
| Salt Lake City | 84113 | No Sales | N/A | |
| Salt Lake City | 84116 | $129,160 | 50 | up 10.39% |
| Sandy | 84070 | $185,400 | 33 | up 18.9% |
| Sandy | 84092 | $360,900 | 44 | up 22.13% |
| Sandy | 84093 | $275,000 | 50 | up 11.16% |
| Sandy | 84094 | $200,750 | 26 | up 14.78% |
| South Jordan | 84095 | $294,890 | 38 | up 12.57% |
| South Salt Lake | 84115 | $142,500 | 42 | up 18.26% |
| Taylorsville | 84118 | $147,040 | 37 | up 10.93% |
| Taylorsville | 84123 | $218,750 | 46 | up 23.76% |
| West Jordon | 84084 | $182,950 | 32 | up 18.03% |
| West Jordon | 84088 | $215,000 | 35 | up 19.68% |
| West Valley | 84119 | $140,000 | 46 | up 9.38% |
| West Valley | 84120 | $152,000 | 40 | up 15.44% |
| West Valley | 84128 | $157,500 | 37 | up 12.50% |
Do you need to know where a city or postcode is located in the Salt Lake Valley. If so checkout our Salt Lake Valley Map

