Salt Lake County Home Prices 2nd Quarter 2006

 

The table below shows the median single family home prices for the 2nd quarter 2006 compared to 2nd quarter 2005. Source Wasatch Front Regional Multiple Listing Service.
City Zip Code Median Price Days on Market Percentage Change
Copperton 84006 $162,000 N/A
Cottonwood 84121 $295,000 up 15.7%
Draper 84020 $392,500 up 19.3%
Holladay 84117 $357,077 up 47.7%
Holladay 84124 $337,500 up 36.24%
Magna 84044 $141,600 up 11.9%
Midvale 84047 $181,500 up 12.4%
Murray 84107 $213,000 up 15.2%
Riverton 84065 $280,000 up 26.1%
Salt Lake City 84101 $119,000 up 32.04%
Salt Lake City 84102 $224,000 up 19.6%
Salt Lake City 84103 $415,000 up 35.8%
Salt Lake City 84104 $116,000 up 16.1%
Salt Lake City 84105 $279,000 up 27.7%
Salt Lake City 84106 $237,000 up 23.7%
Salt Lake City 84108 $353,425 up 19.9%
Salt Lake City 84109 $301,000 up 26.7%
Salt Lake City 84111 $162,000 up 20.09%
Salt Lake City 84112 $195,000 N/A
Salt Lake City 84113 No Sales N/A
Salt Lake City 84116 $140,000 up 12.3%
Sandy 84070 $215,000 up 32.3%
Sandy 84092 $372,500 up 23.8%
Sandy 84093 $293,950 up 6.9%
Sandy 84094 $229,900 up 21.1%
South Jordan 84095 $351,795 up 23.8%
South Salt Lake 84115 $151,900 up 17.8%
Taylorsville 84118 $158,800 up 18.2%
Taylorsville 84123 $209,250 up 15.6%
West Jordon 84084 $192,000 up 17.8%
West Jordon 84088 $241,000 up 26.9%
West Valley 84119 $156,000 up 24.3%
West Valley 84120 $160,000 up 18.1%
West Valley 84128 $170,250 up 14.3%
click for Salt Lake Valley Map Do you need to know where a city or postcode is located in the Salt Lake Valley. If so checkout our Salt Lake Valley Map